Short watchlist

Symbol VState Vgain Change Updays Gain Price short Under
CYPB high0.76%1.95% 16 0.61 3.663.45
TNH low5.06%5.31% 8 0.33 94.9594.95
AHD low0.42%0.76% 7 0.28 9.339.33
GENZ high1.01%-0.19% 10 0.28 69.269.2
AFFY high3.38%3.94% 2 0.27 8.457.85
IPGP low2.02%0.56% 4 0.22 21.4721.47
ISLN low0.58%-0.84% 12 0.21 17.8117.81
QKLS high7.15%-1.82% 5 0.2 5.385.38
MDM low4.26%5.54% 4 0.19 3.623.62
SFN high0.9%1.38% 13 0.19 7.347
VRML high0.56%-0.45% 5 0.17 10.9510.95
AFOP high1.44%2.17% 10 0.16 1.881.8301
OMG low0.81%0.46% 13 0.16 28.5228.52
DNN high0.89%2.7% 9 0.15 1.521.48
KEM low1.37%-3.03% 5 0.15 3.843.84
GRO high4.09%2.36% 2 0.15 1.731.67
AGP high0.94%-0.34% 6 0.14 38.338.3
JKS high1.35%2.75% 4 0.14 18.3117.8915
KRO low2.97%2.61% 3 0.14 33.0633.06
RDCM high1.25%-1.18% 5 0.14 6.696.69
FSYS high3.23%3.3% 2 0.14 35.9834.01
URZ high0.54%-0.77% 9 0.12 1.291.29
TKS high0.47%0.88% 15 0.12 20.5620.44
YUII high8675%-3.46% 14 0.1 9.139.13
LTON high1.49%2.89% 10 0.1 1.781.71
ETN low0.64%-0.76% 13 0.1 79.1479.14
CLW low1.11%2.93% 7 0.1 66.1166.11
CVU low0.26%-0.56% 24 0.09 10.6810.68
MD low0.82%0.76% 4 0.09 51.4551.45
MIPS high3.35%0.46% 2 0.09 6.496.26
ATHX low0.34%-0.31% 5 0.08 3.243.24
RRR high0.49%0.66% 13 0.08 7.667.46
KWK high0.6%-1.14% 15 0.07 12.9812.98
CPX low0.64%-0.05% 13 0.06 18.6318.63
MSB low0.73%-1.28% 11 0.06 23.923.9
UEC high0.86%-4.74% 10 0.05 2.612.61
BRD high0.32%-2.42% 12 0.05 1.211.21
COHU low1.06%-4.76% 11 0.05 14.2114.21
SGK high0.75%-3.54% 3 0.02 16.6416.64
SBP low0.45%0% 21 0.01 12.6912.69
CGC low0.6%-0.53% 27 -0.02 3.733.73
ONSM pre19.4%36.62% 1 36.62 1.380
NANO pre7.11%25.33% 1 25.33 12.370
RADS pre6.16%17.16% 1 17.16 16.730
EFOI pre2.19%15% 1 15 1.840
AGO pre2.33%14.6% 1 14.6 18.450
DEPO pre3.39%13.9% 1 13.9 3.770
PKI pre2.65%11.22% 1 11.22 22.30
CAGC pre2.72%11.13% 1 11.13 15.580
CROX pre5.48%10.81% 1 10.81 13.940
NCT pre2.2%10.26% 1 10.26 3.010
VIAS pre3.78%9.29% 1 9.29 16.360
N pre6.21%9.23% 1 9.23 16.570
TPC pre2.58%9.21% 1 9.21 20.760
CCIX pre4.25%9.11% 1 9.11 6.350
UEIC pre2.06%8.68% 1 8.68 18.290
JRCC pre2.79%8.58% 1 8.58 19.870
MHK pre2.34%6.51% 1 6.51 51.880
MRX pre2.15%6.21% 1 6.21 27.690
PCC pre8.98%6.12% 1 6.12 9.010

Open Short positions

Symbol Sell Sell Date Profit

Recent Alerts

Jul-28 13:03(Green to Red) Shorted $GYRO at 76.52 Total p%= -0.41 stop loss at 80.346

Today's Trades

Symbol Profit Buy Buy date Sell Sell date

default