| Symbol | Adddate | HOD | Vgain | Change | Price2HOD |
|---|---|---|---|---|---|
| GSI | Aug-03 | 3.73 | 2.2% | -7.91% | 0.47 |
| COHN | Aug-03 | 6.03 | 1.2% | -7% | 0.45 |
| LIA | Aug-04 | 10.5 | 1.08% | -0.29% | 0.09 |
| NVMI | Aug-03 | 6.5 | 0.41% | -2.86% | 0.38 |
| ICGN | Aug-04 | 0.35 | 0.29% | 0.25% | 0.02 |
| PWER | Jul-30 | 12.81 | 0.17% | -1.02% | 1.19 |
| AHD | Jul-30 | 9.88 | 0.17% | -1.98% | 0.98 |
| ARNA | Jul-29 | 8 | 0.14% | -1.23% | 0.8 |
| HSWI | Jul-28 | 8 | 0.12% | -4.45% | 2.42 |
| GERN | Jul-30 | 6.39 | 0.12% | -2.03% | 0.61 |
| OREX | Aug-02 | 6.02 | 0.11% | -1.28% | 0.61 |
| SWIR | Jul-30 | 9.45 | 0.09% | 0% | 0.21 |
| TRID | Jul-30 | 1.85 | 0.03% | -1.18% | 0.18 |
| AIQ | Jul-30 | 4.66 | 0.03% | 0% | 0.06 |
| KSP | Jul-08 | 6.7 | 0% | -0.65% | 0.6 |
| Symbol | Buy | Buy Date | Profit |
|---|
| Aug-05 15:02 | sold $GGAL at 7.10 Taking 4% in profit. http://www.bionictrades.com/?p=GGAL |
| Aug-05 15:02 | sold $KEM at 3.97 Taking 6% in profit. http://www.bionictrades.com/?p=KEM |
| Aug-04 14:38 | might buy $LIA on a break of 10.5 |
| Aug-04 14:18 | might buy $ICGN on a break of 0.35 |
| Aug-04 11:16 | sold $SATC at 3.62Being causious and cutting losses here Loss =-5% |
| Aug-04 10:42 | sold $SMTX at 3.53 Taking 3% in profit. http://www.bionictrades.com/?p=SMTX |
| Aug-03 10:42 | Bot $GGAL @ 6.83Stop loss=6.4885 |
| Aug-03 10:04 | Bot $KEM @ 3.76Stop loss=3.572 |
| Aug-03 09:44 | Bot $SMTX @ 3.43Stop loss=3.2585 |
| Aug-03 09:44 | Bot $SATC @ 3.82Stop loss=3.629 |
| Aug-03 09:44 | might buy $SMTX on a break of 3.4 |
| Aug-02 15:31 | might buy $KEM on a break of 3.65 |
| Aug-02 12:42 | might buy $GGAL on a break of 6.66 |
| Jul-30 15:25 | might buy $ARNA on a break of 8 |
| Jul-30 15:05 | might buy $TRID on a break of 1.85 |
| Jul-30 14:10 | might buy $SATC on a break of 3.78 |
| Jul-30 13:13 | might buy $AIQ on a break of 4.15 |
| Jul-30 13:13 | might buy $SWIR on a break of 8.81 |
| Jul-29 15:52 | Bot $ARNA @ 6.94Stop loss=6.593 |
| Jul-29 15:18 | might buy $HS on a break of 18.72 |
| Jul-29 14:39 | Bot $PTRY @ 17.99Stop loss=17.0905 |
| Jul-29 14:39 | might buy $CML on a break of 13.72 |
| Jul-29 14:19 | Bot $UAM @ 16.36Stop loss=15.542 |
| Jul-29 14:19 | might buy $UAM on a break of 16.34 |
| Jul-29 14:19 | might buy $AHD on a break of 8.09 |
| Jul-29 13:58 | might buy $ENTR on a break of 7.86 |
| Jul-29 13:39 | Bot $FVE @ 3.63Stop loss=3.4485 |
| Jul-29 13:38 | might buy $FVE on a break of 3.6 |
| Jul-29 11:41 | might buy $ZAGG on a break of 3.48 |
| Jul-29 11:26 | sold $SIMG at 4.08Being causious and cutting losses here Loss =-6% |
| Jul-29 11:21 | might buy $ACAD on a break of 1.41 |
| Jul-29 11:02 | might buy $DEJ on a break of 0.4 |
| Jul-29 10:03 | might buy $BAS on a break of 10.26 |
| Jul-29 09:50 | sold $FCEL at 1.32Being causious and cutting losses here Loss =-5% |
| Jul-28 15:02 | sold $NTCT at 15.78Being causious and cutting losses here Loss =-2% |
| Jul-28 15:01 | sold $NCTY at 5.17 Taking 4% in profit. http://www.bionictrades.com/?p=NCTY |
| Jul-28 15:01 | sold $AEIS at 16.60Being causious and cutting losses here Loss =-4% |
| Jul-28 14:58 | Bot $WSTL @ 1.84Stop loss=1.748 |
| Jul-28 14:39 | Bot $AFFX @ 5.11Stop loss=4.8545 |
| Jul-28 13:42 | might buy $AFFX on a break of 5.1 |
| Jul-28 13:04 | Bot $DSPG @ 6.94Stop loss=6.593 |
| Jul-28 13:04 | Bot $FCEL @ 1.39Stop loss=1.3205 |
| Jul-28 12:26 | might buy $DSPG on a break of 6.87 |
| Jul-28 12:07 | might buy $FCEL on a break of 1.36 |
| Jul-28 11:48 | Bot $SIMG @ 4.34Stop loss=4.123 |
| Jul-28 10:32 | might buy $SIMG on a break of 4.24 |
| Jul-28 10:27 | sold $IRE at 4.33 Taking 5% in profit. http://www.bionictrades.com/?p=IRE |
| Jul-28 10:11 | sold $URRE at 0.52 Taking 4% in profit. http://www.bionictrades.com/?p=URRE |
| Jul-28 09:37 | Bot $URRE @ 0.50Stop loss=0.475 |
| Jul-27 15:13 | might buy $WG on a break of 9.7475 |
| Jul-27 15:01 | sold $TBI at 13.93 Taking 5% in profit. http://www.bionictrades.com/?p=TBI |
| Jul-27 14:53 | might buy $CXZ on a break of 0.15 |
| Jul-27 14:34 | might buy $PTRY on a break of 16.94 |
| Jul-27 14:15 | might buy $GRO on a break of 1.59 |
| Jul-27 14:08 | sold $DEJ at 0.36Being causious and cutting losses here Loss =-5% |
| Jul-27 14:06 | sold $BXC at 3.64Being causious and cutting losses here Loss =-6% |
| Jul-27 13:55 | might buy $NWD on a break of 0.0819 |
| Jul-27 13:28 | sold $CSR at 5.83Being causious and cutting losses here Loss =-6% |
| Jul-27 13:19 | sold $PKT at 0.54Being causious and cutting losses here Loss =-5% |
| Jul-27 13:07 | sold $EEE at 0.15Being causious and cutting losses here Loss =-6% |
| Jul-27 12:58 | Bot $EEE @ 0.16Stop loss=0.152 |
| Jul-27 12:19 | might buy $DNN on a break of 1.51 |
| Jul-27 11:40 | might buy $EEE on a break of 0.1443 |
| Jul-27 10:23 | might buy $ROIAK on a break of 1.06 |
| Jul-27 10:04 | Bot $DEJ @ 0.38Stop loss=0.361 |
| Jul-27 09:51 | sold $CIGX at 2.08Being causious and cutting losses here Loss =-5% |
| Jul-26 15:03 | might buy $URRE on a break of 0.474 |
| Jul-26 15:03 | might buy $AFOP on a break of 1.78 |
| Jul-26 14:25 | might buy $BANR on a break of 2.37 |
| Jul-26 13:47 | might buy $WSTL on a break of 1.81 |
| Jul-26 13:28 | Bot $CSR @ 6.18Stop loss=5.871 |
| Jul-26 13:28 | might buy $CSR on a break of 6.15 |
| Jul-26 12:55 | Bot $AEIS @ 17.35Stop loss=16.4825 |
| Jul-26 12:36 | Bot $CIGX @ 2.19Stop loss=2.0805 |
| Jul-26 12:36 | might buy $IDSA on a break of 17.35 |
| Jul-26 12:29 | $YRCW had an amazing run. sold at 0.43 Taking 10% in profit. http://www.bionictrades.com/?p=YRCW |
| Jul-26 12:17 | might buy $ONP on a break of 5.88 |
| Jul-26 11:58 | might buy $DEJ on a break of 0.3619 |
| Jul-26 11:19 | might buy $CIGX on a break of 2.16 |
| Jul-26 11:19 | might buy $ARNA on a break of 6.69 |
| Jul-26 11:00 | Bot $IRE @ 4.11Stop loss=3.9045 |
| Jul-26 10:58 | sold $ASTC at 1.76Being causious and cutting losses here Loss =-5% |
| Jul-26 10:41 | Bot $ASTC @ 1.86Stop loss=1.767 |
| Jul-26 10:41 | Bot $NTCT @ 16.10Stop loss=15.295 |
| Jul-26 10:22 | might buy $ASTC on a break of 1.84 |
| Jul-26 10:03 | might buy $NTCT on a break of 15.99 |
| Jul-26 09:45 | Bot $YRCW @ 0.39Stop loss=0.3705 |
| Jul-26 09:45 | Bot $NCTY @ 4.98Stop loss=4.731 |
| Jul-26 09:44 | Bot $BXC @ 3.88Stop loss=3.686 |
| Jul-26 09:33 | $INFN had an amazing run. sold at 9.30 Taking 10% in profit. http://www.bionictrades.com/?p=INFN |
| Jul-23 14:54 | might buy $KEM on a break of 3.29 |
| Jul-23 14:35 | might buy $YRCW on a break of 0.344 |
| Jul-23 14:16 | might buy $IRE on a break of 4.1 |
| Jul-23 13:20 | might buy $NCTY on a break of 4.88 |
| Jul-23 12:04 | might buy $ISLN on a break of 17.2 |
| Jul-23 11:27 | Bot $PKT @ 0.57Stop loss=0.5415 |
| Jul-23 10:49 | Bot $ARGN @ 9.23Stop loss=8.7685 |
| Jul-23 10:30 | Bot $INFN @ 8.44Stop loss=8.018 |
| Jul-23 10:29 | Bot $TBI @ 13.32Stop loss=12.654 |
| Jul-23 10:29 | might buy $INFN on a break of 8.4 |
| Jul-23 10:10 | might buy $ARGN on a break of 9.2 |
| Jul-23 10:10 | might buy $PKT on a break of 0.549 |
| Jul-23 09:51 | might buy $TBI on a break of 13.02 |
| Jul-23 09:51 | might buy $BXC on a break of 3.66 |
| Jul-23 09:35 | might buy $AEIS on a break of 17.1 |
| Jul-20 15:25 | Bot $PWER @ 9.18Stop loss=8.721 |
| Jul-20 10:23 | might buy $PWER on a break of 9.15 |
| Jul-07 10:23 | sold $IDT at 13.87Being causious and cutting losses here Loss =-5% |
| Jul-06 15:55 | might buy $NEXMD on a break of 3.88 |
| Jul-01 15:50 | Bot $IDT @ 14.62Stop loss=13.889 |
| Jul-01 15:03 | might buy $IDT on a break of 14.59 |
| Jul-01 10:48 | sold $PIP at 1.64Being causious and cutting losses here Loss =-7% |
| Jul-01 09:39 | Bot $PIP @ 1.76Stop loss=1.672 |
| Jun-30 13:59 | might buy $PIP on a break of 1.73 |
| Symbol | Profit | Buy | Buy date | Sell | Sell date |
|---|
default