| Symbol | Adddate | HOD | Vgain | Change | Price2HOD |
|---|---|---|---|---|---|
| DSTI | Jul-22 | 3.15 | 7.5% | 21.5% | 0.55 |
| DNN | Jul-27 | 1.6 | 3.37% | 0.65% | 0.06 |
| KEM | Jul-23 | 3.58 | 2.61% | 8.46% | -0.01 |
| IDSA | Jul-26 | 18.4 | 2.56% | -8.79% | 2.22 |
| BAS | Jul-28 | 9.87 | 2.34% | 11.98% | 0.15 |
| ISLN | Jul-22 | 17.97 | 1.86% | -1.29% | 1.13 |
| ROIAK | Jul-27 | 1.2499 | 1.56% | 0.89% | 0.12 |
| ARNA | Jul-23 | 6.75 | 1.51% | 2.26% | 0.41 |
| AFOP | Jul-26 | 1.84 | 1.38% | 0.52% | 0.02 |
| CXZ | Jul-27 | 0.15 | 1.09% | 5.34% | -0.01 |
| PTRY | Jul-27 | 17.94 | 1.09% | 2.5% | 0.31 |
| NYMX | Jul-26 | 4.59 | 0.86% | -6.92% | 0.42 |
| BANR | Jul-26 | 2.59 | 0.77% | 1.68% | 0.17 |
| GRO | Jul-27 | 1.59 | 0.69% | -2.56% | 0.07 |
| NWD | Jul-27 | 0.0819 | 0.57% | -7.76% | 0.01 |
| WG | Jul-27 | 9.7475 | 0.55% | -2.48% | 0.32 |
| Symbol | Buy | Buy Date | Profit |
|---|---|---|---|
| WSTL | 1.84 | Jul-28 14:58 | 2% |
| AFFX | 5.11 | Jul-28 14:39 | 1% |
| DSPG | 6.94 | Jul-28 13:04 | -3% |
| FCEL | 1.39 | Jul-28 13:04 | -2% |
| SIMG | 4.34 | Jul-28 11:48 | 0% |
| PWER | 9.18 | Jul-20 15:25 | 8% |
| Jul-28 15:02 | sold $NTCT at 15.78Being causious and cutting losses here Loss =-2% |
| Jul-28 15:01 | sold $NCTY at 5.17 Taking 4% in profit. http://www.bionictrades.com/?p=NCTY |
| Jul-28 15:01 | sold $AEIS at 16.60Being causious and cutting losses here Loss =-4% |
| Jul-28 14:58 | Bot $WSTL @ 1.84Stop loss=1.748 |
| Jul-28 14:39 | Bot $AFFX @ 5.11Stop loss=4.8545 |
| Jul-28 13:42 | might buy $AFFX on a break of 5.1 |
| Jul-28 13:04 | Bot $DSPG @ 6.94Stop loss=6.593 |
| Jul-28 13:04 | Bot $FCEL @ 1.39Stop loss=1.3205 |
| Jul-28 12:26 | might buy $DSPG on a break of 6.87 |
| Jul-28 12:07 | might buy $FCEL on a break of 1.36 |
| Jul-28 11:48 | Bot $SIMG @ 4.34Stop loss=4.123 |
| Jul-28 10:32 | might buy $SIMG on a break of 4.24 |
| Jul-28 10:27 | sold $IRE at 4.33 Taking 5% in profit. http://www.bionictrades.com/?p=IRE |
| Jul-28 10:11 | sold $URRE at 0.52 Taking 4% in profit. http://www.bionictrades.com/?p=URRE |
| Jul-28 09:37 | Bot $URRE @ 0.50Stop loss=0.475 |
| Jul-27 15:13 | might buy $WG on a break of 9.7475 |
| Jul-27 15:01 | sold $TBI at 13.93 Taking 5% in profit. http://www.bionictrades.com/?p=TBI |
| Jul-27 14:53 | might buy $CXZ on a break of 0.15 |
| Jul-27 14:34 | might buy $PTRY on a break of 16.94 |
| Jul-27 14:15 | might buy $GRO on a break of 1.59 |
| Jul-27 14:08 | sold $DEJ at 0.36Being causious and cutting losses here Loss =-5% |
| Jul-27 14:06 | sold $BXC at 3.64Being causious and cutting losses here Loss =-6% |
| Jul-27 13:55 | might buy $NWD on a break of 0.0819 |
| Jul-27 13:28 | sold $CSR at 5.83Being causious and cutting losses here Loss =-6% |
| Jul-27 13:19 | sold $PKT at 0.54Being causious and cutting losses here Loss =-5% |
| Jul-27 13:07 | sold $EEE at 0.15Being causious and cutting losses here Loss =-6% |
| Jul-27 12:58 | Bot $EEE @ 0.16Stop loss=0.152 |
| Jul-27 12:19 | might buy $DNN on a break of 1.51 |
| Jul-27 11:40 | might buy $EEE on a break of 0.1443 |
| Jul-27 10:23 | might buy $ROIAK on a break of 1.06 |
| Jul-27 10:04 | Bot $DEJ @ 0.38Stop loss=0.361 |
| Jul-27 09:51 | sold $CIGX at 2.08Being causious and cutting losses here Loss =-5% |
| Jul-26 15:03 | might buy $URRE on a break of 0.474 |
| Jul-26 15:03 | might buy $AFOP on a break of 1.78 |
| Jul-26 14:25 | might buy $BANR on a break of 2.37 |
| Jul-26 13:47 | might buy $WSTL on a break of 1.81 |
| Jul-26 13:28 | Bot $CSR @ 6.18Stop loss=5.871 |
| Jul-26 13:28 | might buy $CSR on a break of 6.15 |
| Jul-26 12:55 | Bot $AEIS @ 17.35Stop loss=16.4825 |
| Jul-26 12:36 | Bot $CIGX @ 2.19Stop loss=2.0805 |
| Jul-26 12:36 | might buy $IDSA on a break of 17.35 |
| Jul-26 12:29 | $YRCW had an amazing run. sold at 0.43 Taking 10% in profit. http://www.bionictrades.com/?p=YRCW |
| Jul-26 12:17 | might buy $ONP on a break of 5.88 |
| Jul-26 11:58 | might buy $DEJ on a break of 0.3619 |
| Jul-26 11:19 | might buy $CIGX on a break of 2.16 |
| Jul-26 11:19 | might buy $ARNA on a break of 6.69 |
| Jul-26 11:00 | Bot $IRE @ 4.11Stop loss=3.9045 |
| Jul-26 10:58 | sold $ASTC at 1.76Being causious and cutting losses here Loss =-5% |
| Jul-26 10:41 | Bot $ASTC @ 1.86Stop loss=1.767 |
| Jul-26 10:41 | Bot $NTCT @ 16.10Stop loss=15.295 |
| Jul-26 10:22 | might buy $ASTC on a break of 1.84 |
| Jul-26 10:03 | might buy $NTCT on a break of 15.99 |
| Jul-26 09:45 | Bot $YRCW @ 0.39Stop loss=0.3705 |
| Jul-26 09:45 | Bot $NCTY @ 4.98Stop loss=4.731 |
| Jul-26 09:44 | Bot $BXC @ 3.88Stop loss=3.686 |
| Jul-26 09:33 | $INFN had an amazing run. sold at 9.30 Taking 10% in profit. http://www.bionictrades.com/?p=INFN |
| Jul-23 14:54 | might buy $KEM on a break of 3.29 |
| Jul-23 14:35 | might buy $YRCW on a break of 0.344 |
| Jul-23 14:16 | might buy $IRE on a break of 4.1 |
| Jul-23 13:20 | might buy $NCTY on a break of 4.88 |
| Jul-23 12:04 | might buy $ISLN on a break of 17.2 |
| Jul-23 11:27 | Bot $PKT @ 0.57Stop loss=0.5415 |
| Jul-23 10:49 | Bot $ARGN @ 9.23Stop loss=8.7685 |
| Jul-23 10:30 | Bot $INFN @ 8.44Stop loss=8.018 |
| Jul-23 10:29 | Bot $TBI @ 13.32Stop loss=12.654 |
| Jul-23 10:29 | might buy $INFN on a break of 8.4 |
| Jul-23 10:10 | might buy $ARGN on a break of 9.2 |
| Jul-23 10:10 | might buy $PKT on a break of 0.549 |
| Jul-23 09:51 | might buy $TBI on a break of 13.02 |
| Jul-23 09:51 | might buy $BXC on a break of 3.66 |
| Jul-23 09:35 | might buy $AEIS on a break of 17.1 |
| Jul-20 15:25 | Bot $PWER @ 9.18Stop loss=8.721 |
| Jul-20 10:23 | might buy $PWER on a break of 9.15 |
| Jul-07 10:23 | sold $IDT at 13.87Being causious and cutting losses here Loss =-5% |
| Jul-06 15:55 | might buy $NEXMD on a break of 3.88 |
| Jul-01 15:50 | Bot $IDT @ 14.62Stop loss=13.889 |
| Jul-01 15:03 | might buy $IDT on a break of 14.59 |
| Jul-01 10:48 | sold $PIP at 1.64Being causious and cutting losses here Loss =-7% |
| Jul-01 09:39 | Bot $PIP @ 1.76Stop loss=1.672 |
| Jun-30 13:59 | might buy $PIP on a break of 1.73 |
| Symbol | Profit | Buy | Buy date | Sell | Sell date |
|---|
default